Nutrition & ingredients
This profile is a formulation reference. Check the declaration on your bag for the product supplied in your market.
Metabolisable energy4,204 kcal/kg · 17.59 MJ/kg
| Crude protein | 44% |
|---|---|
| Crude fat | 20% |
| Crude fibre | 1.8% |
| Moisture | 8% |
| Crude ash | 8.5% |
| Calcium | 1.1% |
| Phosphorus | 0.9% |
| Magnesium | 0.08% |
| Omega-6 | 3.3% |
| Omega-3 | 0.9% |
| DHA | 0.5% |
| EPA | 0.3% |
Values are shown as percentages of the food or as amounts per kilogram, in the units listed.
Ingredients
Boneless chicken (30%), dehydrated chicken protein (28%), sweet potato, chicken fat, dried eggs, herring, dehydrated herring protein, herring oil, pea fibre, dried carrot, alfalfa meal, inulin, fructo-oligosaccharides, yeast extract providing mannan-oligosaccharides, dried pomegranate (0.5%), dried apple, dried spinach, psyllium husks and seeds (0.3%), dried sweet orange, dried blueberry, sodium chloride, dried brewers’ yeast, turmeric (0.2%), aloe vera extract.
Additives
These amounts describe nutrients added during formulation. The nutrient analysis describes the food as a whole.
| Vitamin A | 18,000 IU/kg |
|---|---|
| Vitamin D3 | 1,200 IU/kg |
| Vitamin E | 600 mg/kg |
| Vitamin C | 300 mg/kg |
| Niacin | 150 mg/kg |
| Calcium D-pantothenate | 50 mg/kg |
| Vitamin B2 | 20 mg/kg |
| Vitamin B6 | 8.1 mg/kg |
| Vitamin B1 | 10 mg/kg |
| Biotin | 1.5 mg/kg |
| Folic acid | 1.5 mg/kg |
| Vitamin B12 | 0.1 mg/kg |
| Choline chloride | 2,500 mg/kg |
| Beta-carotene | 1.5 mg/kg |
| Zinc (as zinc chelate of hydroxy analogue of methionine) | 163.8 mg/kg |
| Manganese (as manganese chelate of hydroxy analogue of methionine) | 64.6 mg/kg |
| Iron (as iron(II) chelate of glycine hydrate) | 58.3 mg/kg |
| Copper (as copper chelate of hydroxy analogue of methionine) | 15.8 mg/kg |
| DL-methionine, technically pure | 5,000 mg/kg |
| Taurine | 4,000 mg/kg |
| L-carnitine | 300 mg/kg |
Sensory additives include green tea extract (100 mg/kg) and rosemary extract. Tocopherol extracts from vegetable oils are used as antioxidants.
Adult cats · Everyday range
Compare bag sizes
| Bag size | Price (USD) | Per kg |
|---|---|---|
| 2 kg | $14.00 | $7.00 |
| 4 kg | $21.00 | $5.25 |
| 7 kg | $35.00 | $5.00 |
| 10 kg | $48.00 | $4.80 |
| 15 kg | $69.00 | $4.60 |
| 20 kg | $103.00 | $5.15 |
Recipe & order information
Feeding & storage
Use the feeding guide on your bag to measure each meal. Keep fresh water available. Close the bag after serving and store it in a cool, dry place.
Delivery
Check the delivery options for your address at checkout. Read our shipping policy for dispatch information and international deliveries.
Returns & product questions
See our returns policy for damaged, incorrect or unopened bags. Contact SRW if you have a question about a recipe or an order.
Have a question about the label?
Ask SRW about an ingredient in WATTLEKIN Adult Cat Chicken & Pomegranate before you order. If you already have a bag, use its ingredient list and feeding guide. Include the lot code when asking about a specific batch.
